Home

légal hôpital Spécialité novel object se comporter joindre Vote

Tau oligomers impair memory and induce synaptic and mitochondrial  dysfunction in wild-type mice | Molecular Neurodegeneration | Full Text
Tau oligomers impair memory and induce synaptic and mitochondrial dysfunction in wild-type mice | Molecular Neurodegeneration | Full Text

Novel Object Recognition Test 3D
Novel Object Recognition Test 3D

Object recognition test in mice | Nature Protocols
Object recognition test in mice | Nature Protocols

Novel object recognition - ANY-maze
Novel object recognition - ANY-maze

Novel object recognition - ANY-maze
Novel object recognition - ANY-maze

Object recognition in rats and mice: a one-trial non-matching-to-sample  learning task to study 'recognition memory' | Nature Protocols
Object recognition in rats and mice: a one-trial non-matching-to-sample learning task to study 'recognition memory' | Nature Protocols

Two distinct ways to form long-term object recognition memory during sleep  and wakefulness | PNAS
Two distinct ways to form long-term object recognition memory during sleep and wakefulness | PNAS

Novel Object
Novel Object

Adapting the novel-object recognition task to quantify how much attention  rodents allocate to motivationally-salient objects | bioRxiv
Adapting the novel-object recognition task to quantify how much attention rodents allocate to motivationally-salient objects | bioRxiv

Developmental onset distinguishes three types of spontaneous recognition  memory in mice | Scientific Reports
Developmental onset distinguishes three types of spontaneous recognition memory in mice | Scientific Reports

The Novel Object and Unusual Name (NOUN) Database: A collection of novel  images for use in experimental research || Databrary
The Novel Object and Unusual Name (NOUN) Database: A collection of novel images for use in experimental research || Databrary

Frontiers | Novel Object Recognition in Rats With NMDAR Dysfunction in CA1  After Stereotactic Injection of Anti-NMDAR Encephalitis Cerebrospinal Fluid
Frontiers | Novel Object Recognition in Rats With NMDAR Dysfunction in CA1 After Stereotactic Injection of Anti-NMDAR Encephalitis Cerebrospinal Fluid

Object Recognition | Neural Circuits and Behavior Core
Object Recognition | Neural Circuits and Behavior Core

Novel Object Recognition Assay - Maze Engineers.
Novel Object Recognition Assay - Maze Engineers.

Novel object recognition test design. (A) Phase 1: Familiar object... |  Download Scientific Diagram
Novel object recognition test design. (A) Phase 1: Familiar object... | Download Scientific Diagram

Schematic illustration of Novel object recognition test (NOR). The NOR... |  Download Scientific Diagram
Schematic illustration of Novel object recognition test (NOR). The NOR... | Download Scientific Diagram

Novel Object Recognition Test | Melior Discovery
Novel Object Recognition Test | Melior Discovery

Frontiers | A Sensitive Homecage-Based Novel Object Recognition Task for  Rodents
Frontiers | A Sensitive Homecage-Based Novel Object Recognition Task for Rodents

When Is the Hippocampus Involved in Recognition Memory? | Journal of  Neuroscience
When Is the Hippocampus Involved in Recognition Memory? | Journal of Neuroscience

Novel object recognition. (A) NOR protocol consisted of three 5-minute... |  Download Scientific Diagram
Novel object recognition. (A) NOR protocol consisted of three 5-minute... | Download Scientific Diagram

Novel Object Recognition Test - QPS Neuropharmacology
Novel Object Recognition Test - QPS Neuropharmacology

Novel Object Recognition Test 3D
Novel Object Recognition Test 3D

Novel Object Recognition Test in Rodents:: Which Roles for Serotonin  Receptors? - ScienceDirect
Novel Object Recognition Test in Rodents:: Which Roles for Serotonin Receptors? - ScienceDirect

EthoVision XT - The novel object recognition test - YouTube
EthoVision XT - The novel object recognition test - YouTube

Novel Object Recognition Test for the Investigation of Learning and Memory  in Mice | Protocol
Novel Object Recognition Test for the Investigation of Learning and Memory in Mice | Protocol